A: GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Venus World Schools |
2 | AFFILIATION NO.(IF APPLICABLE) | 1131024 |
3 | SCHOOL CODE (IF APPLICABLE) | 22551 |
4 | COMPLETE ADDRESS WITH PIN CODE | A/p Manjari BK Tal. Haveli Dist.Pune-412307 |
5 | PRINCIPAL NAME | Mrs Mrunmai Mahendra Vaidya |
6 | PRINCIPAL QUALIFICATION | M.A.B.Ed. |
7 | SCHOOL EMAIL ID | principal@venusworldschools.org |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 020-29790064,7028088103 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION / UP GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IFANY | AFFILIATION LETTER |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | REGISTRATION CERTIFICATE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOC CERTIFICATES |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATES |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING CERTIFICATES |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | SELF CERTIFICATION |
8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | WATER CERTIFICATE |
NOTE: THESCHOOLSNEEDSTOUPLOADTHESELFATTESTEDCOPIESOFABOVELISTEDDOCUMETNSBYCHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL.
IN CASE, IT IS NOTICED AT A LATER STAGE THAT UPLOADED DOCUMENTS ARENOTGENUINETHENSCHOOLSHALLBELIABLEFORACTIONASPERNORMS.
C: RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
2 | ANNUAL ACADEMIC CALENDAR | ACADEMIC CALENDAR |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA List |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | RESULT |
D: STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs Mrunmai Mahendra Vaidya M.A.B.Ed |
2 | TOTAL NO. OF TEACHERS | 34 |
PGT | 0 | |
TGT | 19 | |
PRT | 11 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Mrs.Insiyah Bharmal BA D.Ed |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Sneha Spare M.E. (Electronics) PGDSP (in School Psychology) |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 29 | 0 | 0 | The first Batch of the AISSE Exam is appearing in 2022. |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | Not Applicable |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 3245.20 |
2 | NO. AND THE SIZE OF THE CLASSROOMS (IN SQ MTR) | 35 & 48 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 05 & 101 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 4 |
6 | NO. OF BOYS TOILETS | 4 |
7 | LINKOFYOUTUBEVIDEOOFTHEINSPECTIONOFSCHOOLCOVERINGTHE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/QeLk2kLkp8g |